You can select a region of your choice: Region › Details North Holland (province, NL)
Please note: only regions are shown for which the database contains organisations! |
| ABN AMRO (Group) | ABN AMRO (Group) | finance | Netherlands |
| ABN AMRO Bank N.V. | ABN AMRO (Group) | finance | Netherlands |
| Aescap Venture (Group) | Aescap Venture (Group) | finance | Netherlands |
| Aescap Venture Fund I | Aescap Venture (Group) | finance | Netherlands |
| Aescap Venture Management B.V. | Aescap Venture (Group) | finance | Netherlands |
| Agendia B.V. | Agendia B.V. | biochip system | Netherlands |
| Amsterdam Molecular Therapeutics B.V. (AMT) | Amsterdam Molecular Therapeutics B.V. (AMT) | BIOTECH | Netherlands |
| Amsterdam Molecular Therapeutics N.V. (Euronext: AMT) | Amsterdam Molecular Therapeutics N.V. (Euronext: AMT) | BIOTECH | Netherlands |
| Ares Diagnostics (Holdings) B.V. | Shire (Group) | diagnostics (medical/biological) | Netherlands |
| Argos Therapeutics B.V. | Argos Therapeutics (Group) | pharmaceutical | Netherlands |
| Arthrogen B.V. | University of Amsterdam (UvA) | BIOTECH | Netherlands |
| Atlas Venture (Group) | Atlas Venture (Group) | finance | Netherlands |
| Avantium Technologies B.V. | Avantium Technologies B.V. | pharmaceutical | Netherlands |
| Biogen B.V. | Biogen Idec (Group) | pharmaceutical | Netherlands |
| BMEYE | BMEYE | medical device | Netherlands |
| Bureau van Dijk Electronic Publishing (BvDEP), Amsterdam | BC Partners (Group) | services (excl. financial) | Netherlands |
| Chiron B.V. | Novartis (Group) | pharmaceutical | Netherlands |
| ChromaGenics B.V. | Crucell (Group) | BIOTECH | Netherlands |
| Corning B.V. Life Sciences | Corning (Group) | liquid handling technology | Netherlands |
| Delta Lloyd (Group) | Aviva (Group) [Insurance Group] | finance | Netherlands |
| Dionex Benelux B.V. | Dionex (Group) | laboratory equipment and instruments | Netherlands |
| Elsevier (Group) | Reed Elsevier (Group) | services (excl. financial) | Netherlands |
| Elsevier B.V. | Reed Elsevier (Group) | Netherlands | |
| Elsevier Science B.V. | Reed Elsevier (Group) | services (excl. financial) | Netherlands |
| Enceladus Pharmaceuticals BV | Enceladus Pharmaceuticals BV | Netherlands | |
| EuroCetus International N.V. | Novartis (Group) | BIOTECH | Netherlands |
| Euronext (Group) | NYSE Euronext (Group) | Netherlands | |
| Euronext Amsterdam | NYSE Euronext (Group) | Netherlands | |
| FOM Institute AMOLF | FOM Institute AMOLF | laboratory equipment and instruments | Netherlands |
| Free University of Amsterdam | Free University of Amsterdam | Netherlands | |
| Global Opportunities (GO) Capital Asset Management B.V. (GO Capital) | Global Opportunities (GO) Capital Asset Management B.V. (GO Capital) | finance | Netherlands |
| GorillaPark Ventures | GorillaPark Ventures | finance | Netherlands |
| ING (Group) | ING (Group) | finance | Netherlands |
| ING Groep N.V. | ING (Group) | finance | Netherlands |
| Kempen & Co. | Kempen (Group) | finance | Netherlands |
| Kempen (Group) | Kempen (Group) | finance | Netherlands |
| Key Drug Prototyping B.V. (KeyDP) | Key Drug Prototyping B.V. (KeyDP) | BIOTECH | Netherlands |
| Knoll B.V. | Abbott (Group) | Netherlands | |
| Kreatech Biotechnology B.V. | Kreatech Biotechnology B.V. | BIOTECH | Netherlands |
| KWS Benelux B.V. | KWS Saat (Group) | LIFE SCIENCES | Netherlands |
| Life Sciences Partners (LSP) | Life Sciences Partners (LSP) | finance | Netherlands |
| Life Sciences Partners Amsterdam | Life Sciences Partners (LSP) | finance | Netherlands |
| LSP BioVentures | Life Sciences Partners (LSP) | finance | Netherlands |
| LSP III (Life Sciences Partners) | Life Sciences Partners (LSP) | finance | Netherlands |
| Macrozyme B.V. | Macrozyme B.V. | BIOTECH | Netherlands |
| Medsciences Capital | Kempen (Group) | finance | Netherlands |
| National AIDS Therapy Evaluation Center (NATEC, NL) | University of Amsterdam (UvA) | Netherlands | |
| Netherlands Cancer Institute (NKI) (Amsterdam) | Netherlands Cancer Institute (NKI) (Amsterdam) | healthcare | Netherlands |
| OncoMethylome Sciences B.V. (NL) | OncoMethylome (Group) | BIOTECH | Netherlands |
| PanPath B.V. | PanPath B.V. | BIOTECH | Netherlands |
| Primagen (Group) | Primagen (Group) | diagnostics (medical/biological) | Netherlands |
| Primagen Holding B.V. | Primagen (Group) | diagnostics (medical/biological) | Netherlands |
| Pyrosequencing B.V. | Biotage (Group) | BIOTECH | Netherlands |
| Shield Mark (NL) | Zacco (Group) | services (excl. financial) | Netherlands |
| Shieldmark.Zacco | Zacco (Group) | services (excl. financial) | Netherlands |
| Shire International Licensing B.V. | Shire (Group) | pharmaceutical | Netherlands |
| SpePharm (Group) | SpePharm (Group) | pharmaceutical | Netherlands |
| SpePharm Holding B.V. | SpePharm (Group) | pharmaceutical | Netherlands |
| Tanaud International B.V. | Shire (Group) | pharmaceutical | Netherlands |
| TI Research Group B.V. | TI Research Group B.V. | services (excl. financial) | Netherlands |
| University of Amsterdam (UvA) | University of Amsterdam (UvA) | services (excl. financial) | Netherlands |
| University of Amsterdam (UvA), Academic Medical Center (AMC) | University of Amsterdam (UvA) | healthcare | Netherlands |
| UvA Holding B.V. | University of Amsterdam (UvA) | Netherlands | |
| VU University Medical Center (VUmc) | VU University Medical Center (VUmc) | healthcare | Netherlands |
| VWR International B.V. (NL) | VWR International (Group) | laboratory equipment and instruments | Netherlands |
| VWR International Netherlands | VWR International (Group) | laboratory equipment and instruments | Netherlands |
| Wolters Kluwer (Group) | Wolters Kluwer (Group) | services (excl. financial) | Netherlands |
| Wolters Kluwer N.V. | Wolters Kluwer (Group) | services (excl. financial) | Netherlands |
| Zentiva (Group) | sanofi-aventis (Group) | pharmaceutical | Netherlands |
| Zentiva N.V. | sanofi-aventis (Group) | pharmaceutical | Netherlands |
At the moment the regional level search is available for Germany, the UK, The Netherlands, the United States and Canada. In the coming month this service will be extended to other European countries.
Thanks for reading, back in two weeks!
----------------------------------------------
Organisations › Result
Total search results: 364 | Ordered by Organisation (ascending) [PAGE 1 of 4]
| AB SCIEX Netherlands B. V. | Danaher (Group) | laboratory equipment and instruments | Netherlands |
| ABN AMRO (Group) | ABN AMRO (Group) | finance | Netherlands |
| ABN AMRO Bank N.V. | ABN AMRO (Group) | finance | Netherlands |
| ABN AMRO Holding N.V. | ABN AMRO (Group) | finance | Netherlands |
| AcroMetrix, European Office | Life Technologies (Group) | diagnostics (medical/biological) | Netherlands |
| ACS Biomarker B.V. i.o. | ACS Biomarker B.V. i.o. | diagnostics (medical/biological) | Netherlands |
| Actelion Pharmaceuticals Nederland B.V. | Actelion (Group) | pharmaceutical | Netherlands |
| Aescap Venture (Group) | Aescap Venture (Group) | finance | Netherlands |
| Aescap Venture Fund I | Aescap Venture (Group) | finance | Netherlands |
| Aescap Venture Management B.V. | Aescap Venture (Group) | finance | Netherlands |
| Affymax N.V. | Affymax (Group) | BIOTECH | Netherlands |
| Affymax Technologies N.V. | Affymax (Group) | Netherlands | |
| Agendia B.V. | Agendia B.V. | biochip system | Netherlands |
| Aglaia (Group) | Aglaia (Group) | finance | Netherlands |
| Aglaia BioMedical Ventures B.V. | Aglaia (Group) | finance | Netherlands |
| Aglaia Oncology Seed Fund B.V. | Aglaia (Group) | finance | Netherlands |
| AJB Nederland B.V. | Analytik Jena (Group) | laboratory equipment and instruments | Netherlands |
| Akzo Nobel (Group) | Akzo Nobel (Group) | CHEMICALS | Netherlands |
| Akzo Nobel Information Services B.V. | Akzo Nobel (Group) | CHEMICALS | Netherlands |
| Akzo Nobel N.V. | Akzo Nobel (Group) | pharmaceutical | Netherlands |
| Akzo Nobel Nederland B.V. | Akzo Nobel (Group) | CHEMICALS | Netherlands |
| Akzo Nobel Pharma B.V. | Akzo Nobel (Group) | CHEMICALS | Netherlands |
| Akzo Nobel Pharma International B.V. | Akzo Nobel (Group) | CHEMICALS | Netherlands |
| Alcontrol N.V. | Alcontrol N.V. | diagnostics (medical/biological) | Netherlands |
| Alimenterics B.V. | Alimenterics B.V. | pharmaceutical | Netherlands |
| Alloksys Life Sciences B.V. | Alloksys Life Sciences B.V. | pharmaceutical | Netherlands |
| AlpInvest Partners N.V. | AlpInvest Partners N.V. | finance | Netherlands |
| Altana Finance B.V. | Altana (Group) | finance | Netherlands |
| AM-Pharma (Group) | AM-Pharma (Group) | pharmaceutical | Netherlands |
| AM-Pharma B.V. | AM-Pharma (Group) | pharmaceutical | Netherlands |
| AM-Pharma Holding B.V. | AM-Pharma (Group) | pharmaceutical | Netherlands |
| Amsterdam Molecular Therapeutics B.V. (AMT) | Amsterdam Molecular Therapeutics B.V. (AMT) | BIOTECH | Netherlands |
| Amsterdam Molecular Therapeutics N.V. (Euronext: AMT) | Amsterdam Molecular Therapeutics N.V. (Euronext: AMT) | BIOTECH | Netherlands |
| Analytico B.V. | Eurofins (Group) | pharmaceutical | Netherlands |
| Analytico Medinet | Eurofins (Group) | pharmaceutical | Netherlands |
| Antec Leyden (Group) | Antec Leyden (Group) | laboratory equipment and instruments | Netherlands |
| Antec Leyden B.V. | Antec Leyden B.V. | laboratory equipment and instruments | Netherlands |
| Applikon Biotechnology B.V. | Applikon Biotechnology B.V. | laboratory equipment and instruments | Netherlands |
| Ares Diagnostics (Holdings) B.V. | Shire (Group) | diagnostics (medical/biological) | Netherlands |
| Argos Therapeutics B.V. | Argos Therapeutics (Group) | pharmaceutical | Netherlands |
| Armana Therapeutics B.V. | Armana Therapeutics B.V. | pharmaceutical | Netherlands |
| Arthrogen B.V. | University of Amsterdam (UvA) | BIOTECH | Netherlands |
| ASM International N.V. (Nasdaq: ASMI; Euronext Amsterdam: ASM) | ASM International N.V. (Nasdaq: ASMI; Euronext Amsterdam: ASM) | microelectronics / information technology (IT) | Netherlands |
| Atlas Venture (Group) | Atlas Venture (Group) | finance | Netherlands |
| Avantium Technologies B.V. | Avantium Technologies B.V. | pharmaceutical | Netherlands |
| BAC B.V., The Bioaffinity Company | BAC B.V., The Bioaffinity Company | pharmaceutical | Netherlands |
| Biocartis B.V. | Biocartis (Group) | diagnostics (medical/biological) | Netherlands |
| Biogen B.V. | Biogen Idec (Group) | pharmaceutical | Netherlands |
| BIOKÉ | BIOKÉ | BIOTECH | Netherlands |
| BioLegend B.V. | BioLegend (Group) | pharmaceutical | Netherlands |
| Biolegio B.V. | Biolegio B.V. | BIOTECH | Netherlands |
| BioPartner Network (NL) | BioPartner Network (NL) | BIOTECH | Netherlands |
| BIOPlastics B.V. | BIOzym Group (NL) (Group) | liquid handling technology | Netherlands |
| Biosite BV (NL) | Inverness Medical (Group) | diagnostics (medical/biological) | Netherlands |
| BioSource B.V. | Life Technologies (Group) | BIOTECH | Netherlands |
| BIOzym Group (NL) (Group) | BIOzym Group (NL) (Group) | liquid handling technology | Netherlands |
| BIOzymTC B.V. (NL) | BIOzym Group (NL) (Group) | BIOTECH | Netherlands |
| BMEYE | BMEYE | medical device | Netherlands |
| Bruker Daltonics B.V. | Bruker Corporation (Group) | laboratory equipment and instruments | Netherlands |
| BTF B.V. | BTF B.V. | finance | Netherlands |
| Bureau van Dijk Electronic Publishing (BvDEP), Amsterdam | BC Partners (Group) | services (excl. financial) | Netherlands |
| Campina (Group) | Campina (Group) | foods & beverages | Netherlands |
| Campina B.V. | Campina (Group) | foods & beverages | Netherlands |
| Cedi-Diagnostics B.V. | Cedi-Diagnostics B.V. | diagnostics (medical/biological) | Netherlands |
| Centocor B.V. | Johnson & Johnson (JnJ) (Group) | BIOTECH | Netherlands |
| Chiron B.V. | Novartis (Group) | pharmaceutical | Netherlands |
| ChromaGenics B.V. | Crucell (Group) | BIOTECH | Netherlands |
| Clinical Trial Operations B.V. (CTO) | Clinquest (Group) | pharmaceutical | Netherlands |
| Clinquest Europe B.V. | Clinquest (Group) | pharmaceutical | Netherlands |
| Concept to Volume B. V. (C2V) | Thermo Fisher (Group) | laboratory equipment and instruments | Netherlands |
| Corning B.V. Life Sciences | Corning (Group) | liquid handling technology | Netherlands |
| Crosslinks B.V. | Crosslinks B.V. | bioinformatics (biological software and databases) | Netherlands |
| Crucell (Group) | Crucell (Group) | BIOTECH | Netherlands |
| Crucell Holland B.V. | Crucell (Group) | BIOTECH | Netherlands |
| Crucell N.V. (Euronext: CRXL, Nasdaq: CRXL) | Crucell (Group) | BIOTECH | Netherlands |
| CSM (Group) | CSM (Group) | foods & beverages | Netherlands |
| CSM N.V. | CSM (Group) | foods & beverages | Netherlands |
| CYCLERtest B.V. | BIOzym Group (NL) (Group) | laboratory equipment and instruments | Netherlands |
| Delft University of Technology (TU Delft) | Delft University of Technology (TU Delft) | services (excl. financial) | Netherlands |
| Delta Lloyd (Group) | Aviva (Group) [Insurance Group] | finance | Netherlands |
| Delta Lloyd Levensverzekeringen N.V. | Aviva (Group) [Insurance Group] | finance | Netherlands |
| Delta Lloyd N.V. | Aviva (Group) [Insurance Group] | finance | Netherlands |
| Dépex B.V. (NL) | Hettich (Group) | laboratory equipment and instruments | Netherlands |
| Dijkstra Vereenigde B.V. | Dijkstra Vereenigde B.V. | laboratory equipment and instruments | Netherlands |
| Dionex Benelux B.V. | Dionex (Group) | laboratory equipment and instruments | Netherlands |
| Diosynth B.V. | Schering-Plough (Group) | CHEMICALS | Netherlands |
| Dispolab Netherland B.V. | Dispolab Netherland B.V. | laboratory equipment and instruments | Netherlands |
| DLO | DLO | LIFE SCIENCES | Netherlands |
| DMV International | Campina (Group) | foods & beverages | Netherlands |
| DNage B.V. | Pharming (Group) | pharmaceutical | Netherlands |
| DSM (Group) | DSM (Group) | CHEMICALS | Netherlands |
| DSM Biologics | DSM (Group) | pharmaceutical | Netherlands |
| DSM Food Specialties | DSM (Group) | foods & beverages | Netherlands |
| DSM Pharmaceutical Products (Group) | DSM (Group) | pharmaceutical | Netherlands |
| DSM Venturing | DSM (Group) | finance | Netherlands |
| Dutch Healthcare Inspectorate | Netherlands (govt) | healthcare | Netherlands |
| Dutch Ministry of Economic Affairs | Netherlands (govt) | ALL | Netherlands |
| Dynomics B.V. | Dynomics B.V. | diagnostics (medical/biological) | Netherlands |
| Eli Lilly Nederland B.V. | Eli Lilly (Group) | pharmaceutical | Netherlands |
| Elsevier (Group) | Reed Elsevier (Group) | services (excl. financial) | Netherlands |
Total
search results: 364 | Ordered by Organisation (ascending)
[PAGE 2 of 4]
| Elsevier B.V. | Reed Elsevier (Group) | Netherlands | |
| Elsevier Science B.V. | Reed Elsevier (Group) | services (excl. financial) | Netherlands |
| Enceladus Pharmaceuticals BV | Enceladus Pharmaceuticals BV | Netherlands | |
| Entegrion Europe B.V. | Entegrion (Group) | pharmaceutical | Netherlands |
| Enza Zaden (Group) | Enza Zaden (Group) | LIFE SCIENCES | Netherlands |
| Erasmus Medical Center (EMC) | Erasmus University Rotterdam | healthcare | Netherlands |
| Erasmus University Rotterdam | Erasmus University Rotterdam | Netherlands | |
| EuroCetus International N.V. | Novartis (Group) | BIOTECH | Netherlands |
| Eurofins Ventures B.V. | Eurofins (Group) | finance | Netherlands |
| Euroforum B.V. | Informa plc (Group) | services (excl. financial) | Netherlands |
| Eurogentec Nederland B.V. | Eurogentec (Group) | BIOTECH | Netherlands |
| Euronext (Group) | NYSE Euronext (Group) | Netherlands | |
| Euronext Amsterdam | NYSE Euronext (Group) | Netherlands | |
| Euronext Indices B.V. | NYSE Euronext (Group) | finance | Netherlands |
| FEI Electron Optics | FEI (Group) | ELECTRONICS | Netherlands |
| Fisher Emergo B.V. | Thermo Fisher (Group) | laboratory equipment and instruments | Netherlands |
| FOM Institute AMOLF | FOM Institute AMOLF | laboratory equipment and instruments | Netherlands |
| Free University of Amsterdam | Free University of Amsterdam | Netherlands | |
| Fuji Photo Film B.V. | Fujifilm (Group) | CHEMICALS | Netherlands |
| Future Diagnostics b.v. | Future Diagnostics b.v. | diagnostics (medical/biological) | Netherlands |
| Galádeno (Division von Galapagos Genomics) | Galapagos (Group) | Netherlands | |
| Galapagos Genomics B.V. | Galapagos (Group) | BIOTECH | Netherlands |
| GC biotech (Group) | GC biotech (Group) | laboratory equipment and instruments | Netherlands |
| GC biotech B.V. | GC biotech (Group) | laboratory equipment and instruments | Netherlands |
| Gene Pharming Europe | Pharming (Group) | BIOTECH | Netherlands |
| Genencor International B.V. | Danisco (Group) | BIOTECH | Netherlands |
| GENO-tronics B.V. | BIOzym Group (NL) (Group) | laboratory equipment and instruments | Netherlands |
| Genzyme B.V. | Genzyme (Group) | pharmaceutical | Netherlands |
| Gilson International B.V. | Gilson (Group) | laboratory equipment and instruments | Netherlands |
| Gist-Brocades (Group) | DSM (Group) | CHEMICALS | Netherlands |
| Global Opportunities (GO) Capital Asset Management B.V. (GO Capital) | Global Opportunities (GO) Capital Asset Management B.V. (GO Capital) | finance | Netherlands |
| GorillaPark Ventures | GorillaPark Ventures | finance | Netherlands |
| Greiner Bio-One B.V. | Greiner (Group) | laboratory equipment and instruments | Netherlands |
| Heineken (Group) | Heineken (Group) | foods & beverages | Netherlands |
| Hycor Europe / BioCrest BV | Agilent (Group) | diagnostics (medical/biological) | Netherlands |
| Idexx Europe B.V. | Idexx Laboratories (Group) | Netherlands | |
| IMEnz Bioengineering | IMEnz Bioengineering | BIOTECH | Netherlands |
| Immunicon Europe Inc. | Johnson & Johnson (JnJ) (Group) | diagnostics (medical/biological) | Netherlands |
| Immunomedics B.V. | Immunomedics (Group) | pharmaceutical | Netherlands |
| IMSF (International Mass Spectrometry Foundation) | IMSF (International Mass Spectrometry Foundation) | laboratory equipment and instruments | Netherlands |
| ING (Group) | ING (Group) | finance | Netherlands |
| ING Groep N.V. | ING (Group) | finance | Netherlands |
| ING-Barings (Group) | ING (Group) | finance | Netherlands |
| InteRNA Genomics B.V. | InteRNA Technologies (Group) | bioinformatics (biological software and databases) | Netherlands |
| InteRNA Technologies (Group) | InteRNA Technologies (Group) | drug discovery | Netherlands |
| InteRNA Technologies B.V. | InteRNA Technologies (Group) | drug discovery | Netherlands |
| International Genetic Alliance (IGA) | International Genetic Alliance (IGA) | BIOTECH | Netherlands |
| Intervet (Group) | Schering-Plough (Group) | animal health | Netherlands |
| Intervet International B.V. | Schering-Plough (Group) | animal health | Netherlands |
| Intervet Nederland B.V. | Schering-Plough (Group) | animal health | Netherlands |
| Introgene (Group) | Crucell (Group) | BIOTECH | Netherlands |
| Introgene B.V. | Crucell (Group) | BIOTECH | Netherlands |
| Invitrogen B.V. | Life Technologies (Group) | BIOTECH | Netherlands |
| Ionics MSV B.V. Europe | Ionics (Group) | laboratory equipment and instruments | Netherlands |
| IQ Corporation (IQC) | IQ Corporation (IQC) | BIOTECH | Netherlands |
| IQ Therapeutics B.V. | IQ Corporation (IQC) | Netherlands | |
| Isogen Bioscience | Isogen Life Science | LIFE SCIENCES | Netherlands |
| Isogen Biosolutions B.V. | Ficus Enterprises (Group) | BIOTECH | Netherlands |
| Janssen-Cilag Pharmaceutica B.V. | Johnson & Johnson (JnJ) (Group) | Netherlands | |
| JEOL (Europe) B.V., Holland Office | JEOL (Group) | laboratory equipment and instruments | Netherlands |
| Jeroen Bosch Hospital (Den Bosch) | Jeroen Bosch Hospital (Den Bosch) | healthcare | Netherlands |
| JHC Nederland B.V. | Johnson & Johnson (JnJ) (Group) | finance | Netherlands |
| Kempen & Co. | Kempen (Group) | finance | Netherlands |
| Kempen & Co. Corporate Finance | Kempen (Group) | finance | Netherlands |
| Kempen (Group) | Kempen (Group) | finance | Netherlands |
| Kempen Capital Management (KCM) | Kempen (Group) | finance | Netherlands |
| Key Drug Prototyping B.V. (KeyDP) | Key Drug Prototyping B.V. (KeyDP) | BIOTECH | Netherlands |
| KeyGene N.V. | KeyGene N.V. | LIFE SCIENCES | Netherlands |
| Kiadis (Group) | Kiadis (Group) | pharmaceutical | Netherlands |
| Kiadis B.V. | Kiadis (Group) | drug discovery | Netherlands |
| Kiadis Pharma B.V. | Kiadis (Group) | pharmaceutical | Netherlands |
| KIESTRA Lab Automation B.V. | KIESTRA Lab Automation B.V. | laboratory equipment and instruments | Netherlands |
| Kluwer Academic Publishers (KAP) | Springer (Group) | services (excl. financial) | Netherlands |
| Kluyver Centre for Genomics of Industrial Fermentation | Kluyver Centre for Genomics of Industrial Fermentation | BIOTECH | Netherlands |
| Knoll B.V. | Abbott (Group) | Netherlands | |
| Koninklijke Philips Electronics N.V. (NYSE: PHG, AEX: PHI) | Philips (Group) | ELECTRONICS | Netherlands |
| Kreatech Biotechnology B.V. | Kreatech Biotechnology B.V. | BIOTECH | Netherlands |
| KWS Benelux B.V. | KWS Saat (Group) | LIFE SCIENCES | Netherlands |
| Lab Services B.V. | Lab Services B.V. | liquid handling technology | Netherlands |
| LabBio Technology B.V. | LabBio Technology B.V. | laboratory equipment and instruments | Netherlands |
| Labo Tech B.V. (NL) | Labo Tech B.V. (NL) | laboratory equipment and instruments | Netherlands |
| Leiden Bio Science Park | Leiden Bio Science Park | services (excl. financial) | Netherlands |
| Leiden Genome Technology Centre (LGTC) | Leiden Genome Technology Centre (LGTC) | BIOTECH | Netherlands |
| Leiden University Medical Center | University of Leiden (NL) | healthcare | Netherlands |
| Life Sciences Limburg | Life Sciences Limburg | LIFE SCIENCES | Netherlands |
| Life Sciences Partners (LSP) | Life Sciences Partners (LSP) | finance | Netherlands |
| Life Sciences Partners Amsterdam | Life Sciences Partners (LSP) | finance | Netherlands |
| Lionix B.V. | Lionix B.V. | biochip system | Netherlands |
| LSP BioVentures | Life Sciences Partners (LSP) | finance | Netherlands |
| LSP III (Life Sciences Partners) | Life Sciences Partners (LSP) | finance | Netherlands |
| LUMC (Leids Universitair Medisch Centrum) | University of Leiden (NL) | Netherlands | |
| Luminex B.V. | Luminex (Group) | BIOTECH | Netherlands |
| Lupus Ventures B.V. | Lupus Ventures B.V. | finance | Netherlands |
| Macrozyme B.V. | Macrozyme B.V. | BIOTECH | Netherlands |
| MagnaMedics Diagnostics B.V. | MagnaMedics (Group) | BIOTECH | Netherlands |
| Mallinckrodt Baker B. V. | Covidien (Group) | BIOTECH | Netherlands |
| Meddens Diagnostics B.V. | Meddens Diagnostics B.V. | diagnostics (medical/biological) | Netherlands |
| Medis Holding B.V. | Medis medical imaging (Group) | bioinformatics (biological software and databases) | Netherlands |
| Medis medical imaging (Group) | Medis medical imaging (Group) | bioinformatics (biological software and databases) | Netherlands |
| Medis medical imaging systems bv | Medis medical imaging (Group) | bioinformatics (biological software and databases) | Netherlands |
Total
search results: 364 | Ordered by Organisation (ascending)
[PAGE 3 of 4]
| Medsciences Capital | Kempen (Group) | finance | Netherlands |
| Micronic (Group) | Micronic (Group) | laboratory equipment and instruments | Netherlands |
| Micronic B.V. | Micronic (Group) | laboratory equipment and instruments | Netherlands |
| MicroSafe B.V. | Millipore (Group) | diagnostics (medical/biological) | Netherlands |
| Ministry of Health (NL) | Netherlands (govt) | LIFE SCIENCES | Netherlands |
| MS Vision (Group) | MS Vision (Group) | laboratory equipment and instruments | Netherlands |
| N.V. Organon | Schering-Plough (Group) | CHEMICALS | Netherlands |
| Nanostream Europe (NL) | Nanostream (Group) | biochip system | Netherlands |
| National AIDS Therapy Evaluation Center (NATEC, NL) | University of Amsterdam (UvA) | Netherlands | |
| National Institute for Infectious Diseases Epidemiology | Netherlands (govt) | Netherlands | |
| Netherlands (govt) | Netherlands (govt) | Netherlands | |
| Netherlands Bioinformatics Centre | Netherlands Bioinformatics Centre | bioinformatics (biological software and databases) | Netherlands |
| Netherlands Cancer Institute (NKI) (Amsterdam) | Netherlands Cancer Institute (NKI) (Amsterdam) | healthcare | Netherlands |
| Netherlands Genomics Initiative (NGI) | Netherlands Genomics Initiative (NGI) | BIOTECH | Netherlands |
| Netherlands Proteomics Platform | Netherlands Proteomics Platform | BIOTECH | Netherlands |
| Netherlands Vaccine Institute (NVI) | Netherlands (govt) | pharmaceutical | Netherlands |
| New Brunswick Scientific B.V. | Eppendorf (Group) | laboratory equipment and instruments | Netherlands |
| niaba (Netherlands Biotech Industry Association) | niaba (Netherlands Biotech Industry Association) | BIOTECH | Netherlands |
| Nielsen Company B.V., The | Nielsen (Group) | services (excl. financial) | Netherlands |
| Nunhems B.V. | Bayer (Group) | LIFE SCIENCES | Netherlands |
| Ocimum Biosolutions B.V. | Ficus Enterprises (Group) | BIOTECH | Netherlands |
| OctoPlus (Group) | OctoPlus (Group) | pharmaceutical | Netherlands |
| OctoPlus N.V. (Euronext: OCTO) | OctoPlus (Group) | pharmaceutical | Netherlands |
| Omnilabo International B.V. | VWR International (Group) | laboratory equipment and instruments | Netherlands |
| OncoMethylome Sciences B.V. (NL) | OncoMethylome (Group) | BIOTECH | Netherlands |
| Orange Medical B.V. | Inverness Medical (Group) | diagnostics (medical/biological) | Netherlands |
| Organon | Schering-Plough (Group) | pharmaceutical | Netherlands |
| Organon BioSciences N.V. | Schering-Plough (Group) | LIFE SCIENCES | Netherlands |
| Organon N.V. | Schering-Plough (Group) | pharmaceutical | Netherlands |
| Organon Teknika B.V. | Schering-Plough (Group) | CHEMICALS | Netherlands |
| PamGene International B.V. | PamGene International B.V. | biochip system | Netherlands |
| Pan Genetics B. V. (until 1998, renamed Tanox Pharma) | Roche (Group) | pharmaceutical | Netherlands |
| PanPath B.V. | PanPath B.V. | BIOTECH | Netherlands |
| Particle Sizing Systems, European Office | Agilent (Group) | laboratory equipment and instruments | Netherlands |
| Pathogenesis B.V. | Novartis (Group) | Netherlands | |
| Pepscan (Group) | Pepscan (Group) | biochip system | Netherlands |
| Pepscan Holding N.V. | Pepscan (Group) | BIOTECH | Netherlands |
| Pepscan Presto B.V. | Pepscan (Group) | pharmaceutical | Netherlands |
| Pepscan Systems B.V. | Pepscan (Group) | biochip system | Netherlands |
| Pepscan Therapeutics B.V. | Pepscan (Group) | pharmaceutical | Netherlands |
| PharmaAAware Sepsis B.V. | AM-Pharma (Group) | pharmaceutical | Netherlands |
| PharmaCell B.V. | PharmaCell B.V. | pharmaceutical | Netherlands |
| Pharmachemie B.V. | Teva (Group) | pharmaceutical | Netherlands |
| Pharming (Group) | Pharming (Group) | BIOTECH | Netherlands |
| Pharming B.V. (new) | Pharming (Group) | BIOTECH | Netherlands |
| Pharming B.V. (old) | Pharming (Group) | BIOTECH | Netherlands |
| Pharming Group N.V. | Pharming (Group) | pharmaceutical | Netherlands |
| Pharming Holding N.V. | Pharming (Group) | pharmaceutical | Netherlands |
| Pharming IP B.V. | Pharming (Group) | BIOTECH | Netherlands |
| Pharming Technologies B.V. | Pharming (Group) | BIOTECH | Netherlands |
| Philips (Group) | Philips (Group) | ELECTRONICS | Netherlands |
| Philips Healthcare (sector of Philips business group) | Philips (Group) | medical device | Netherlands |
| Philips Medical Systems | Philips (Group) | medical device | Netherlands |
| Photonis Netherlands B.V. | Photonis (Group) | machinery (excl laboratory) | Netherlands |
| Pilgrim Software Olympia | Pilgrim Software (Group) | software | Netherlands |
| Plant Research International (NL) | Wageningen University | BIOTECH | Netherlands |
| PPM Oost N.V. | PPM Oost N.V. | finance | Netherlands |
| Primagen (Group) | Primagen (Group) | diagnostics (medical/biological) | Netherlands |
| Primagen Holding B.V. | Primagen (Group) | diagnostics (medical/biological) | Netherlands |
| ProFibrix (Group) | ProFibrix (Group) | pharmaceutical | Netherlands |
| ProFibrix B.V. | ProFibrix (Group) | pharmaceutical | Netherlands |
| Promega Benelux B.V. | Promega (Group) | BIOTECH | Netherlands |
| Prosensa Holding B.V. | Prosensa Holding B.V. | pharmaceutical | Netherlands |
| ProSense | ProSense | liquid handling technology | Netherlands |
| ProteoNic B.V. | ProteoNic B.V. | BIOTECH | Netherlands |
| Pyrosequencing B.V. | Biotage (Group) | BIOTECH | Netherlands |
